Rates
November to February – Ages 18 to 54
9 HOLES - WEEKDAYS | $18 |
---|---|
9 HOLES - WEEKENDS & HOLIDAYS | $20 |
18 HOLES - WEEKDAYS | $28 |
18 HOLES - WEEKENDS & HOLIDAYS | $30 |
November to February – Senior 55+
9 HOLES - WEEKDAYS | $17 |
---|---|
9 HOLES - WEEKENDS & HOLIDAYS | $18 |
18 HOLES - WEEKDAYS | $27 |
18 HOLES - WEEKENDS & HOLIDAYS | $28 |
March to October - Ages 18 to 54
EARLY BIRD 9 - WEEKDAYS* | $17 |
---|---|
9 HOLES - WEEKDAYS | $22 |
9 HOLES - WEEKENDS & HOLIDAYS | $24 |
18 HOLES - WEEKDAYS | $32 |
18 HOLES - WEEKENDS & HOLIDAYS | $34 |
TWILIGHT - After 5:00 PM (No Carts Available) | $17 |
March to October – Senior (55+)
EARLY BIRD 9 - WEEKDAYS* | $17 |
---|---|
9 HOLES - WEEKDAYS | $20 |
9 HOLES - WEEKENDS & HOLIDAYS | $22 |
18 HOLES - WEEKDAYS | $30 |
18 HOLES - WEEKENDS & HOLIDAYS | $32 |
TWILIGHT - After 5:00PM (No Carts Available) | $17 |
* Early bird rates end at 8:59AM Monday - Friday.
** Twilight rates start at 5PM Monday - Friday
Annual Membership
Unlimited golf for one year.
AGES 18 TO 55 | $1,599 |
---|---|
JUNIOR/SENIOR | $1,399 |
BRING A FRIEND Bring a friend to sign up with you! Each of you will receive your annual membership for only $1,300 |
$1,300 |
Pull Cart
9 HOLES | $4 |
---|---|
18 HOLES | $7 |
Power Cart
9 HOLES SINGLE PLAYER | $10 |
---|---|
9 HOLES TWO PLAYERS | $20 |
Click here or call today at (503) 690-4589 to set up a tee time.